School District #74 Gold Trail |
Jun 5, 2018 | Oct 20, 2018 | |
---|---|---|---|
Decision Makers | Implementation Motion* | Classroom Motion** | |
Area 1 Trustee | Casper, Larry | For | Acclaimed 2018 to 2022 |
Area 2 Trustee and Co-Chair | Adrian, Valerie | For | Acclaimed 2018 to 2022 |
Area 3 Trustee | Rempel, Nancy | For | Acclaimed 2018 to 2022 |
Area 4 Trustee | Ranta, Carmen | For | Acclaimed 2018 to 2022 |
Area 5 | Aljam, Donna | Acclaimed 2018 to 2022 |
|
Area 5 Trustee | Varcoe-Ryan, Mavourneen | For | Not running |
Area 6 | Pawlychka, Carl | ? | |
Area 6 Trustee | Storkan, Orra | For | Keep teaching gender fluidity in Lillooet |
Area 7 Trustee and Co-Chair 2014 to 2018 2014 votes = 481 2018 votes = Acclaimed |
Trill, Vicky | Against | Remove SOGI 123 from classrooms |
Superintendent | Teresa Downs | ||
MLA Fraser-Nicola | Jackie Tegart | May 14, 2013 to October 16, 2021 | |
Former Minister | Mike Bernier | July 30, 2015 to May 9, 2017 | |
Minister of Education | Rob Fleming | July 18, 2017 |
Areas of School District #74 Gold Trail | ||
Area | Reference | Area Served | 1 | Rural Area A | Gold Bridge, Shalalth |
2 | Rural Area B | Bridge River/Lillooet |
3 | Rural Area C | Clinton |
4 | Rural Area D | Cache Creek |
5 | Rural Area E | Lytton, Spence’s Bridge, Ashcroft Indian Band |
6 | District of Lillooet | |
7 | Village of Ashcroft |
* Implementation Motion, from Board meeting minutes |
---|
Open Board Meeting – June 5, 2018 Page 9 br> 7.20 Trustee Request br> The Board discussed information from BC School Trustees br> Association regarding Sexual Orientation Gender Identity (SOGI). SD74_2018-06-05_OB37 br> Moved & Seconded br> THAT the Board of Education supports SOGI education in all district schools. br> CARRIED br> Opposed: Trustee Trill |
** Classroom Motion |
THAT The Gold Trail Board of Education continues to support SOGI in its policies but removes the SOGI 123 learning resource from classroom instructional time in all district schools. |