School District #71 Comox Valley |
Oct 20, 2018 | ||
---|---|---|---|
Decision Makers | Implementation Motion* | Classroom Motion** | |
Area 1 Trustee | Boldt, Cliff | No learning resource vote | Not running |
Area 1 Trustee and Board Chair |
Caton, Janice | No learning resource vote | ? Acclaimed |
Area 1 | Hawksby, Kat | ? Acclaimed |
|
Area 2 Trustee | Coleman, Peter | No learning resource vote | Not running |
Area 2 | Baldwin, Randi | ? | |
Area 2 | Frawley, Tonia | ? | |
Area 3 Trustee | Brown, Vicki | No learning resource vote | Not running |
Area 3 | Howe, Sarah | ? Acclaimed |
|
Area 4 Trustee | McDonnell, Sheila | No learning resource vote | ? |
Area 5 Trustee | Weber, Tom | No learning resource vote | Not running |
Area 5 | Derry, James | ? | |
Area 5 | Waite, Michelle | Keep teaching gender fluidity in Lazo North Endorsed by CRCDLC |
|
Area 6 Trustee and Vice Chair |
Hargreaves, Ian | No learning resource vote | ? Acclaimed |
Area 6 | Purden, Terence | Remove SOGI 123 from classrooms |
|
Superintendent | Dean Lindquist | ||
MLA Courtenay-Comox | Ronna-Rae Leonard | May 9, 2017 to October 16, 2021 | |
MLA Mid Island-Pacific Rim | Scott Fraser | May 17, 2005 to October 16, 2021 | |
Former Minister | Mike Bernier | July 30, 2015 to May 9, 2017 | |
Minister of Education | Rob Fleming | July 18, 2017 |
Areas of School District #71 Comox Valley | ||
Electoral Area | SD #71 Reference | Area Served |
1 | City of Courtenay | |
2 | Town of Comox | |
3 | Village of Cumberland | 4 | Area A | Baynes Sound Hornby Island Denman Island |
5 | Area B | Lazo North |
6 | Area C | Puntledge Black Creek |
Timeline 2010 May 25 – The Comox Valley Board of Education adopts Policy 4-5 Sexual Orientation and Gender Identity -the one page policy can be seen here. |
** Classroom Motion |
THAT the Comox Valley Board of Education directs the Superintendent to continue to promote a respectful educational environment for all students, by removing the SOGI 123 learning resource from classroom instructional time. |